Board Meeting Dates
2024 - 2025 Board of education meeting dates-times-locations:
* Indicates Traveling Board Meeting
Date
|
Location | Time | Type of Meeting |
April 21, 2025 | *Woodland | 6:00pm | Regular Meeting (SIP Highlight) |
May 12, 2025 | CHS | 6:00pm | Public Hearing on ESM School Budget Regular Meeting to Follow |
June 16, 2025 | CHS | 6:00pm | Audit Committee Meeting Regular Meeting to Follow |
2025 - 2026 Board of education meeting dates-times-locations:
* Indicates Traveling Board Meeting
Date
|
Location | Time | Type of Meeting |
July 7, 2025 | PGMS | 6:00pm | Annual Organizational Meeting Regular Meeting to Follow |
August 18, 2025 | PGMS | 6:30pm | Regular Meeting |
September 15, 2025 | CHS | 6:30pm | Audit Committee Meeting Regular Meeting to Follow |
Thursday October 9, 2025 |
CHS | 4:00pm 5:00pm 6:30pm |
Board Recognition Reception [Sm. Café’] District Leader/Board PLC Session #1 [Sm. Café’] Regular Meeting |
November 17, 2025 | *Woodland | 6:00pm | Audit Committee Meeting Regular Meeting to Follow (SIP Highlight) |
December 15, 2025 | *CHS | 6:00pm | Regular Meeting (SIP Highlight) |
January 12, 2026 | *Pine Grove | 6:00pm | Regular Meeting (SIP Highlight) |
February 9, 2026 | *Minoa | 6:00pm | Regular Meeting (SIP Highlight) |
Wednesday March 4, 2026 |
*Park Hill | 5:00pm 6:30pm |
District Leader/Board PLC Session #3 [Room 111] Regular Meeting (SIP Highlight) |
March 23, 2026 | *ESE | 6:00pm | Regular Meeting (SIP Highlight) |
April 13, 2026 | *Fremont | 6:00pm | Regular Meeting (SIP Highlight) |
May 11, 2026 | CHS | 6:00pm | Public Hearing Regular Meeting to Follow |
June 15, 2026 | CHS | 6:00pm | Audit Committee Meeting Regular Meeting to Follow |